<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>American Tourism</title>
	<atom:link href="http://americantourismbook.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://americantourismbook.com</link>
	<description></description>
	<lastBuildDate>Mon, 04 Mar 2013 20:37:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='americantourismbook.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>American Tourism</title>
		<link>http://americantourismbook.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://americantourismbook.com/osd.xml" title="American Tourism" />
	<atom:link rel='hub' href='http://americantourismbook.com/?pushpress=hub'/>
		<item>
		<title>The Super Easy</title>
		<link>http://americantourismbook.com/2013/02/03/the-super-easy/</link>
		<comments>http://americantourismbook.com/2013/02/03/the-super-easy/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 18:00:07 +0000</pubDate>
		<dc:creator>J. Mark Souther</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brass bands]]></category>
		<category><![CDATA[Carnival]]></category>
		<category><![CDATA[Disneyland]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Hurricane Katrina]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[jazz]]></category>
		<category><![CDATA[Mardi Gras]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Sugar Bowl]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Super Bowl XLVII]]></category>
		<category><![CDATA[Super Gras]]></category>
		<category><![CDATA[Tommy Walker]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://americantourismbook.com/?p=1113</guid>
		<description><![CDATA[The pageantry of New Orleans is on display for all the world as the Super Bowl returns to the Big Easy for the tenth time–tying the city with Miami as the most frequent host–and the first time since Hurricane Katrina. This year, with the game coinciding with the official twelve-day Carnival celebration (hence the nickname &#8220;Super Gras&#8221;), the city has pulled out all the stops in its savvy marketing of the New Orleans brand. The big show may be about the Ravens, the 49ers, and Beyonce&#8217;s halftime extravaganza, but tourism promoters have assured that the city will shine through it all and leave lasting impressions. To an even greater degree than on the eve of the 1984 Louisiana World Exposition, Super Bowl XLVII preparations&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=americantourismbook.com&#038;blog=35097193&#038;post=1113&#038;subd=americantourismbook&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://americantourismbook.com/2013/02/03/the-super-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0c2a558c94969dbb9c87547cba0e5572?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jsouthe1</media:title>
		</media:content>

		<media:content url="http://farm9.staticflickr.com/8233/8425283433_32081809e1_b.jpg" medium="image">
			<media:title type="html">Super Lights</media:title>
		</media:content>
	</item>
		<item>
		<title>Ferraris and Swamp Buggies</title>
		<link>http://americantourismbook.com/2012/08/20/ferraris-and-swamp-buggies/</link>
		<comments>http://americantourismbook.com/2012/08/20/ferraris-and-swamp-buggies/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 12:30:04 +0000</pubDate>
		<dc:creator>J. Mark Souther</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[imitation]]></category>
		<category><![CDATA[Naples]]></category>
		<category><![CDATA[Palm Beach]]></category>
		<category><![CDATA[social impact]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://americantourismbook.com/?p=1089</guid>
		<description><![CDATA[Mention Naples, Florida, and images of ostentatious wealth quickly come to mind. On any given day, driving its residential streets requires dodging landscape company trailers for the hundreds whose buzzing equipment grooms banyan-lined, palm-studded green carpets of St. Augustine. Surely few places its size have more golf courses, gated &#8220;communities,&#8221; palatial homes, in-ground swimming pools, posh boutiques, and high-luxury cars (The town&#8217;s Ferrari Club is one of several local enthusiasts&#8217; organizations). A trip down Fifth Avenue South conjures a vision that is one part Mediterranean seaside town and one part lifestyle center. It was not always so. For much of the twentieth century, as American Tourism contributor Aaron Cowan of Slippery Rock University argues, Naples mixed downscale &#8220;old Florida&#8221; with upscale nods to Palm&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=americantourismbook.com&#038;blog=35097193&#038;post=1089&#038;subd=americantourismbook&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://americantourismbook.com/2012/08/20/ferraris-and-swamp-buggies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0c2a558c94969dbb9c87547cba0e5572?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jsouthe1</media:title>
		</media:content>

		<media:content url="http://americantourismbook.files.wordpress.com/2012/08/cwh0692.jpg" medium="image">
			<media:title type="html">cwh0692</media:title>
		</media:content>

		<media:content url="http://americantourismbook.files.wordpress.com/2012/08/c003716.jpg" medium="image">
			<media:title type="html">c003716</media:title>
		</media:content>

		<media:content url="http://americantourismbook.files.wordpress.com/2012/08/pc2398.jpg" medium="image">
			<media:title type="html">pc2398</media:title>
		</media:content>
	</item>
		<item>
		<title>Shutterbugs on Holiday</title>
		<link>http://americantourismbook.com/2012/08/16/shutterbugs-on-holiday/</link>
		<comments>http://americantourismbook.com/2012/08/16/shutterbugs-on-holiday/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 12:00:45 +0000</pubDate>
		<dc:creator>J. Mark Souther</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chinatown]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://americantourismbook.com/?p=1077</guid>
		<description><![CDATA[In Eric Fischer&#8217;s representation of Las Vegas, the Strip appears as a large red boomerang.  Fischer&#8217;s &#8220;Locals and Tourists&#8221; Flickr set, which expands upon his Geotaggers&#8217; World Atlas, is a fascinating window into where tourists and locals spend their time in more than one hundred cities around the world. Based on public Flickr and Picasa APIs, Fischer&#8217;s maps graphically represent the so-called &#8220;tourist bubbles&#8221; that geographers have long described in cities.  As he explains in his methodological statement, there is room for interpretation of these geocoded representations of picture-taking activity, but his analysis lines up very well with what we know about these cities. In the case of Las Vegas, it suggests the relative popularity of the Strip versus Fremont Street, Vegas&#8217;s much older downtown&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=americantourismbook.com&#038;blog=35097193&#038;post=1077&#038;subd=americantourismbook&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://americantourismbook.com/2012/08/16/shutterbugs-on-holiday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0c2a558c94969dbb9c87547cba0e5572?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jsouthe1</media:title>
		</media:content>

		<media:content url="http://farm5.staticflickr.com/4009/4672172806_7919556c93_b.jpg" medium="image">
			<media:title type="html">Locals and Tourists #123 (GTWA #17): Las Vegas</media:title>
		</media:content>

		<media:content url="http://farm2.staticflickr.com/1267/4671581511_f522ed2180_b.jpg" medium="image">
			<media:title type="html">Locals and Tourists #3 (GTWA #4): San Francisco</media:title>
		</media:content>
	</item>
		<item>
		<title>Hope Springs Eternal for Riverfront Tourism</title>
		<link>http://americantourismbook.com/2012/08/14/hope-springs-eternal-for-riverfront-tourism/</link>
		<comments>http://americantourismbook.com/2012/08/14/hope-springs-eternal-for-riverfront-tourism/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 12:45:44 +0000</pubDate>
		<dc:creator>J. Mark Souther</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Hartford]]></category>
		<category><![CDATA[imitation]]></category>
		<category><![CDATA[Lexington]]></category>
		<category><![CDATA[Memphis]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[River Walk]]></category>
		<category><![CDATA[riverfront]]></category>
		<category><![CDATA[rivers]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[Scottsdale Waterfront]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://americantourismbook.com/?p=1065</guid>
		<description><![CDATA[Countless cities have harnessed rivers as focal points for civic renaissance and tourism gambits. Memphis&#8217;s Mud Island and Minneapolis&#8217;s Mill District are but two of the nation&#8217;s riverside destinations. San Antonio&#8217;s River Walk, by dint of its age, is a more iconic example. First envisioned in the 1920s and constructed with federal funding under FDR&#8217;s New Deal, the River Walk became as much a handle for San Antonio as the famed Alamo. While creating a great riverine attraction on the surface may appear straightforward, it involves much more than meets the eye. Maintaining San Antonio&#8217;s tourist and civic goldmine is not simply a matter of maintaining the infrastructure at water&#8217;s edge. Rather, at this time of year, especially in droughts, it is a matter of&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=americantourismbook.com&#038;blog=35097193&#038;post=1065&#038;subd=americantourismbook&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://americantourismbook.com/2012/08/14/hope-springs-eternal-for-riverfront-tourism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0c2a558c94969dbb9c87547cba0e5572?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jsouthe1</media:title>
		</media:content>

		<media:content url="http://farm4.staticflickr.com/3206/2409042195_aca8d1c709_b.jpg" medium="image">
			<media:title type="html">River Walk, San Antonio, Texas</media:title>
		</media:content>

		<media:content url="http://farm3.staticflickr.com/2591/4220890090_34c2765499_b.jpg" medium="image">
			<media:title type="html">Downtown Scottsdale - Waterfront</media:title>
		</media:content>
	</item>
		<item>
		<title>Fun Las Vegas Infographic</title>
		<link>http://americantourismbook.com/2012/07/31/fun-las-vegas-infographic/</link>
		<comments>http://americantourismbook.com/2012/07/31/fun-las-vegas-infographic/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 11:43:34 +0000</pubDate>
		<dc:creator>J. Mark Souther</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://americantourismbook.com/?p=1058</guid>
		<description><![CDATA[Would you believe that all the hotel rooms in San Francisco would fit inside just four Las Vegas resorts? Or that the 15,000 miles of neon tubing that illuminate the Strip would, if connected end to end, result in a continuous neon tube framing the outline of the Lower 48? These are just a couple of the fascinating pieces of trivia in the following infographic, titled &#8220;7 Reasons Nothing Leaves Las Vegas&#8221; by Frugal Dad. Taken together, the graphically represented factoids really hammer home the impact of one of the nation&#8217;s preeminent tourist destinations.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=americantourismbook.com&#038;blog=35097193&#038;post=1058&#038;subd=americantourismbook&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://americantourismbook.com/2012/07/31/fun-las-vegas-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0c2a558c94969dbb9c87547cba0e5572?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jsouthe1</media:title>
		</media:content>

		<media:content url="http://infographicjournal.com/images/nothing-leaves-vegas.jpg" medium="image">
			<media:title type="html">7 Reasons Nothing Leaves Las Vegas</media:title>
		</media:content>
	</item>
		<item>
		<title>I (Heart) Moscow?</title>
		<link>http://americantourismbook.com/2012/07/17/i-heart-moscow-15-2/</link>
		<comments>http://americantourismbook.com/2012/07/17/i-heart-moscow-15-2/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 15:42:30 +0000</pubDate>
		<dc:creator>nbloom3</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Moscow]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://americantourismbook.com/2012/07/17/i-heart-moscow-15/</guid>
		<description><![CDATA[Moscow city officials are searching for their own version of Milton Glaser&#8217;s &#8220;I Love New York&#8221; campaign. Through an open competition they hope to encourage the creation of an “original and organic logo to project Moscow as a global tourism center.&#8221; New York&#8217;s famous campaign, as Art Blake describes in his essay on New York City in American Tourism: Constructing a National Tradition, is credited with rebranding New York City as a tourist-friendly destination after decades of urban decline. It is understandable that Moscow, with its many connections to New York in terms of immigration and cultural outlook, would seek to imitate New York&#8217;s success. The right combination of design talent, urban management, and timing must, however, come together for places to truly reposition their global&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=americantourismbook.com&#038;blog=35097193&#038;post=1054&#038;subd=americantourismbook&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://americantourismbook.com/2012/07/17/i-heart-moscow-15-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2b21e786d60389227a90e8b9b05aa104?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nbloom3</media:title>
		</media:content>

		<media:content url="http://americantourismbook.files.wordpress.com/2012/07/screen-shot-2012-07-17-at-11-40-10-am2.png?w=487" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>
	</item>
		<item>
		<title>Sincerest Flattery in Tourist &#8220;Lands&#8221;</title>
		<link>http://americantourismbook.com/2012/07/14/sincerest-flattery-in-tourist-lands/</link>
		<comments>http://americantourismbook.com/2012/07/14/sincerest-flattery-in-tourist-lands/#comments</comments>
		<pubDate>Sun, 15 Jul 2012 02:20:29 +0000</pubDate>
		<dc:creator>J. Mark Souther</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cultural impact]]></category>
		<category><![CDATA[Disneyland]]></category>
		<category><![CDATA[French Quarter]]></category>
		<category><![CDATA[imitation]]></category>
		<category><![CDATA[Legoland]]></category>
		<category><![CDATA[Nashville]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[Opryland]]></category>
		<category><![CDATA[replicas]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://americantourismbook.com/?p=1003</guid>
		<description><![CDATA[Although tourist destinations often trade on their distinctive visual presence, often there is no lack of imitation to go along with the unique.  Replicas of other places have long been a hallmark of tourism.  Well before its renown for country music, Nashville, Tennessee, styled itself as the &#8220;Athens of the South&#8221; and even built a full-size Parthenon for its Tennessee Centennial Exposition in 1897.  In more recent years, Las Vegas has borrowed architecture unabashedly from places as far-flung as New York and Venice. Few places have inspired more imitations than the New Orleans French Quarter, one of the featured destinations in American Tourism: Constructing a National Tradition.  Much enamored of the Vieux Carré, Walt Disney added New Orleans Square, a miniaturized version of the&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=americantourismbook.com&#038;blog=35097193&#038;post=1003&#038;subd=americantourismbook&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://americantourismbook.com/2012/07/14/sincerest-flattery-in-tourist-lands/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0c2a558c94969dbb9c87547cba0e5572?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jsouthe1</media:title>
		</media:content>

		<media:content url="http://farm4.staticflickr.com/3090/2903026911_cfc7f94b72_o.jpg" medium="image">
			<media:title type="html">Gaylord Opryland Resort &#38; Convention Center</media:title>
		</media:content>

		<media:content url="http://farm5.staticflickr.com/4142/4772038002_633521a937_b.jpg" medium="image">
			<media:title type="html">The French Quarter of New Orleans area of MiniLand USA.</media:title>
		</media:content>
	</item>
		<item>
		<title>Atlantic City Boardwalk Heyday</title>
		<link>http://americantourismbook.com/2012/07/04/atlantic-city-boardwalk-heyday/</link>
		<comments>http://americantourismbook.com/2012/07/04/atlantic-city-boardwalk-heyday/#comments</comments>
		<pubDate>Wed, 04 Jul 2012 04:01:14 +0000</pubDate>
		<dc:creator>J. Mark Souther</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Atlantic City]]></category>

		<guid isPermaLink="false">http://americantourismbook.clevelandhistory.org/?p=125</guid>
		<description><![CDATA[The R. C. Maxwell Company photographic exhibit on Atlantic City, New Jersey&#8217;s Boardwalk, curated by the John W. Hartman Center for Sales, Advertising, and Marketing History in the Duke University Libraries, offers an extraordinary glimpse into the excitement created by the company&#8217;s larger-than-life electric signs. One such image, taken on July 4, 1936, appears in Bryant Simon&#8217;s essay on Atlantic City in American Tourism. &#160;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=americantourismbook.com&#038;blog=35097193&#038;post=125&#038;subd=americantourismbook&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://americantourismbook.com/2012/07/04/atlantic-city-boardwalk-heyday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0c2a558c94969dbb9c87547cba0e5572?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jsouthe1</media:title>
		</media:content>
	</item>
		<item>
		<title>Beale Street Bucks</title>
		<link>http://americantourismbook.com/2012/06/28/beale-bucks/</link>
		<comments>http://americantourismbook.com/2012/06/28/beale-bucks/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 12:50:21 +0000</pubDate>
		<dc:creator>J. Mark Souther</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Beale Street]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Memphis]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://americantourismbook.com/?p=987</guid>
		<description><![CDATA[Following recent violent incidents on famed Beale Street, city leaders in Memphis, Tennessee, are contemplating a proposal by business leaders to impose a $10 fee on weekend nights, which would buy a $9 voucher for purchases in the tourist venue&#8217;s many clubs, bars, and restaurants. It is just one of several remedies under review. As the Memphis Commercial Appeal reported earlier this month, Memphis leaders are being very careful to characterize this proposed policy as anything but a &#8220;cover charge,&#8221; which carries the unwanted connotation of privatizing public space. It is indeed a touchy subject. In 1982, as College of Charleston history professor Robert D. Russell describes in his essay in American Tourism: Constructing a National Tradition (Chicago, 2012), when Beale Street was considered&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=americantourismbook.com&#038;blog=35097193&#038;post=987&#038;subd=americantourismbook&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://americantourismbook.com/2012/06/28/beale-bucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0c2a558c94969dbb9c87547cba0e5572?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jsouthe1</media:title>
		</media:content>

		<media:content url="http://farm3.staticflickr.com/2088/2467087038_99af35a0cc_b.jpg" medium="image">
			<media:title type="html">DSC00265</media:title>
		</media:content>
	</item>
		<item>
		<title>Roman Pools, Dutch Windmill</title>
		<link>http://americantourismbook.com/2012/06/17/roman-pools-dutch-windmill/</link>
		<comments>http://americantourismbook.com/2012/06/17/roman-pools-dutch-windmill/#comments</comments>
		<pubDate>Sun, 17 Jun 2012 11:00:27 +0000</pubDate>
		<dc:creator>J. Mark Souther</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[beaches]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Miami Beach]]></category>
		<category><![CDATA[Resort Communities]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://americantourismbook.com/?p=946</guid>
		<description><![CDATA[The large Dutch windmill in Miami Beach appears to be merely a folly – an eye-catching, exotic structure – that marked the site of two side-by-side Roman pools, which were very large swimming pools. Can you share information about this curious piece of bygone Miami Beach architecture?<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=americantourismbook.com&#038;blog=35097193&#038;post=946&#038;subd=americantourismbook&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://americantourismbook.com/2012/06/17/roman-pools-dutch-windmill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0c2a558c94969dbb9c87547cba0e5572?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jsouthe1</media:title>
		</media:content>

		<media:content url="http://americantourismbook.files.wordpress.com/2012/06/rc04693.jpg" medium="image">
			<media:title type="html">rc04693</media:title>
		</media:content>
	</item>
	</channel>
</rss>
